Upgrade check
Samsung S95F vs LG G5: Which Flagship OLED Should You Buy?
Samsung's S95F and LG's G5 are the two standout 2025-generation flagship OLEDs — we compare brightness, Dolby Vision support, gaming features and price to help you pick between them.
As an Amazon Associate, UKTechExpert earns from qualifying purchases at no extra cost to you. How this works
| What we compared | Samsung S95F | LG G5 |
|---|---|---|
| Peak HDR brightness (measured) | 2,132 nits (Filmmaker Mode, TechRadar) | 2,295 nits (10% window, WhatHiFi) |
| Dolby Vision support | No — HDR10+ only | Yes, plus HDR10 and HLG |
| Anti-glare / bright-room performance | Best-tested matte 'Glare Free' coating of any 2025 OLED | Strong but not matte-finished — more reflective in direct light |
| UK street price (65-inch) | From around £1,879 | £3,299 at launch, less discounted |
| Gaming features | 9.4ms input lag, 4K/165Hz, VRR on all 4 HDMI 2.1 ports | 4K/165Hz, strong webOS gaming hub, similarly low input lag |
| Built-in sound | 4.2.2-channel, 70W, Object Tracking Sound+ | Improved over prior LG OLEDs but Trusted Reviews notes it 'doesn't quite match the best in class' |
Our plain-English verdict
If you want the best anti-glare screen for a bright living room and the lower price, the S95F remains our pick. If Dolby Vision support and the outright brightest picture matter more to you than price, the G5 is worth the extra cost — WhatHiFi's re-tested verdict called it 'a stunning television and a surprising leap forward for OLED TV technology' once its early Dolby Vision software issues were fixed.
