Upgrade check
Sennheiser Momentum 5 vs Sony WH-1000XM6: Which ANC Headphones Should You Buy?
Sennheiser's Momentum 5 Wireless and Sony's WH-1000XM6 are two of 2026's best premium ANC headphones, built around genuinely different priorities — we compare battery life, noise cancellation and price.
As an Amazon Associate, UKTechExpert earns from qualifying purchases at no extra cost to you. How this works
| What we compared | Sennheiser Momentum 5 Wireless | Sony WH-1000XM6 |
|---|---|---|
| Battery life (ANC on) | 57 hours | Around 28-30 hours |
| Noise cancellation | Improved over the previous Momentum but not class-leading; Tom's Guide rated it 'pretty poor' for ANC-first buyers | 'The best ANC performance yet,' per multiple reviewers, with adaptive auto-adjustment |
| User-replaceable battery | Yes — swappable with a small screwdriver | No |
| UK price | £329.90 | £400 at launch (frequently discounted to around £329) |
| Weight | 290g | Lighter, in line with Sony's 254g previous generation |
| Sound signature | Rich, natural midrange, praised for detail and instrument separation | 'The most detailed, dynamic, precise and open sound' from a wireless Sony flagship, per What Hi-Fi? |
Our plain-English verdict
If all-day battery life and a genuinely repairable design matter most to you, the Momentum 5 is hard to beat and comfortably cheaper. If best-in-class noise cancellation is your top priority, the Sony WH-1000XM6 is worth the extra money — What Hi-Fi? gave it a five-star Award-winning review and said it makes even the Bose QuietComfort Ultra 'sound out of their depth' by comparison.
